Compare colors: Ice cold water (his) - Cardigan
Click on the preview to compare colors.
ITO - Shimo















ITO - Sensai
























































Ice cold water (his) - Cardigan
ChrisBerlin {wool package}
Difficulty
incl. VAT plus shipping costs
Delivery time: approx. 2-3 working days
Alternatively, you can also buy the knitting pattern on Ravelry
To the patternDescription
Ice Cold Water
Ice Cold Water (his) by ChrisBerlin is a classic, simple men's cardigan with a high collar and zipper. The simplicity of the cardigan sets the tone for the yarn combination of 2 threads ITO Shimo together with ITO Sensai.
The wool package contains the necessary amount of ITO Shimo (80% wool, 20% silk) and ITO Sensai (60% mohair and 40% silk) in your desired colors for your size. Additionally you need 4.0 mm, 4.5 mm and 5.0 mm needles (or matching the gauge) and a zipper.
PHOTOS & Cooperation: ChrisBerlin
Material
Ice cold water (his) - Cardigan
Type of knitting | Cardigans |
---|---|
Designer/Manufacturer | ChrisBerlin |
For | Men's |
Yarns | Shimo, Sensai |
Size | L, M, S, XL, XXL |
Needle size | 5 to 5.5mm, 4 to 4.5mm |
Difficulty | Intermediate |
ITO - Shimo
Color | 840 Sand, 841 PaleBlush, 842 Persimmon, 843 Watermint, 844 SalviaBlue, 845 Gray, 846 Charcoal, 847 Raven, 848 White, 849 Logwood, 850 Chestnut, 851 Sangria, 852 Enji, 853 Orient Blue, 854 Forest |
---|---|
Type of yarn | All season yarn |
Fiber material | Virgin wool, silk |
Weight | Super fine (Fingering) |
Manufacturer | ITO Yarns |
Yardage per 100g | 501-600m |
Needle size | 2.75 to 3.75 |
ITO - Sensai
Color | 316 Moss, 318 Grass, 320 Snow Gray, 321 Smoke Gray, 322 Charcoal, 323 Black, 324 Pale Blue, 325 Aqua, 326 Pool Blue, 327 Capri Blue, 328 Denim, 330 White, 331 Logwood, 332 Coffee, 333 Chestnut, 334 Dark Brown, 335 Goat, 336 String, 337 Lime, 338 Tangerine, 339 Lilac, 340 New Blue, 341 Orient Blue, 342 Pool Green, 343 Angora, 344 Silver, 345 Top Light Gray, 346 Top Dark Gray, 314 Prune, 313 Coke, 312 Bordeaux, 311 Enji, 310 Carrot, 309 Red, 308 Azalea, 307 Hydrangea, 306 Lemon, 305 Yellow, 304 Crocus, 303 Cherry Blossom, 302 Cinnamon, 301 Cream, 300 Pale Blush, 347 Glacier, 348 Iron Blue, 349 Salvia Blue, 690 Damson, 691 Mustard, 692 Billard, 693 Chili Pepper, 694 Burnt Umber, 695 Gold Oak, 696 Caramel, 697 Camel, 698 Olive, 699 Mint, 700 Cabbage |
---|---|
Type of yarn | All season yarn, Brushed yarn, Summer yarn |
Fiber material | Mohair, silk |
Weight | Lace |
Manufacturer | ITO Yarns |
Yardage per 100g | more than 900m |
Gauge (on 10cm) | 17 to 19 stitches, 20 to 22 stitches, 23 to 25 stitches |
Needle size | 2.75 to 3.75, 4 to 5.5, up to 2.5mm |
Ice Cold Water (his) - knitting pattern
Books type | PDF patterns |
---|---|
Designer | ChrisBerlin |
Reviews
There are no reviews yet.