Compare colors: Momoko - Cardigan
Click on the preview to compare colors.
ITO - Shio
































ITO - Sensai

























































ITO - Kinu
















































Momoko - Cardigan
ANKESTRiCK {knitting kit}
Difficulty
incl. VAT plus shipping costs
Delivery time: approx. 3-5 working days
Alternatively you can buy the knitting pattern directly at Ravelry
To the instructionsDescription
Momoko
"Momoko" from ANKESTRiCK is worked seamlessly plain right from top to bottom. Start at the back, where shortened rows form the neck area. For the two front pieces, stitches are picked up from the shoulders and the sides are also knitted with shortened rows into the corresponding shape. Under the armpits, the three pieces are joined and the body is knitted to the desired length. For the arms, stitches are picked up from the edges and the sleeves are knitted in rounds
Sizes and measurements: XS (S / M / L / XL / XXL) = 100 (108, 118, 129, 140, 149) cm including approx. 28 cm comfort allowance
Knitting kit Momoko
The wool package contains the necessary quantities of ITO Shio (100% merino), Sensai (60% mohair, 40% silk) and Kinu (100% silk) in your desired colors for your size. In addition, you need 3.75 mm needles (or matching the stitch sample)
PHOTOS & COOPERATION: ANKESTRiCK
Material
Momoko - Cardigan
Type of knitting | Cardigans |
---|---|
Designer/Manufacturer | Anchor rope |
For | Ladies |
Yarns | Kinu, Shio, Sensai |
Size | L, M, S, XL, XS, XXL |
Needle size | 3 to 3.5mm |
ITO - Shio
Color | 440 White, 441 Silver, 442 Black, 443 Snow Gray, 444 Charcoal, 445 String, 446 Dark Brown, 447 Gold Oak, 448 Sangria, 449 Prune, 450 Denim, 451 Navy, 570 Balsam, 571 Pool, 572 Mint, 573 Angora, 574 Crocus, 575 Lilac, 576 Hydrangea, 577 Red, 578 Tangerine, 579 Lime, 580 Capri Blue, 581 New Blue, 582 Lemon, 583 Iron Blue, 584 Pale Blush, 585 Plum, 586 Enji, 587 Mustard, 589 Logwood, 590 Golden Brown, 591 Seaweed, 592 Ebony, 593 Blackberry, 594 Straw, 595 Cayenne Red, 596 Pacific, 597 Glacier, 453 Rainy Day, 454 Smoke Gray, 455 Denim, 456 Cam Green, 457 Azalea |
---|---|
Type of yarn | All season yarn, summer yarn, winter yarn |
Fiber material | Virgin wool |
Weight | Lace |
Manufacturer | ITO Yarns |
Yardage per 100g | more than 900m |
Needle size | up to 2.5mm |
ITO - Sensai
Color | 316 Moss, 318 Grass, 320 Snow Gray, 321 Smoke Gray, 322 Charcoal, 323 Black, 324 Pale Blue, 325 Aqua, 326 Pool Blue, 327 Capri Blue, 328 Denim, 330 White, 331 Logwood, 332 Coffee, 333 Chestnut, 334 Dark Brown, 335 Goat, 336 String, 337 Lime, 338 Tangerine, 339 Lilac, 340 New Blue, 341 Orient Blue, 342 Pool Green, 343 Angora, 344 Silver, 345 Top Light Gray, 346 Top Dark Gray, 314 Prune, 313 Coke, 312 Bordeaux, 311 Enji, 310 Carrot, 309 Red, 308 Azalea, 307 Hydrangea, 306 Lemon, 305 Yellow, 304 Crocus, 303 Cherry Blossom, 302 Cinnamon, 301 Cream, 300 Pale Blush, 347 Glacier, 348 Iron Blue, 349 Salvia Blue, 690 Damson, 691 Mustard, 692 Billard, 693 Chili Pepper, 694 Burnt Umber, 695 Gold Oak, 696 Caramel, 697 Camel, 698 Olive, 699 Mint, 700 Cabbage |
---|---|
Type of yarn | All season yarn, Brushed yarn, Summer yarn |
Fiber material | Mohair, silk |
Weight | Lace |
Manufacturer | ITO Yarns |
Yardage per 100g | more than 900m |
Gauge (on 10cm) | 17 to 19 meshes, 20 to 22 meshes, 23 to 25 meshes |
Needle size | 2.75 to 3.75, 4 to 5.5, up to 2.5mm |
ITO - Kinu
Color | 350 Angora, 351 String, 352 Logwood, 353 Pine Soap, 354 Dark Brown, 355 Caravan, 356 Cream, 357 Vanilla, 359 Persimmon, 360 Cayenne Red, 362 Enji, 364 Brick, 365 Cherry Blossom, 366 Plum, 367 Rose, 372 Lead Green, 373 Cam Green, 374 Pool Green, 378 Salvia Blue, 379 Iron Blue, 380 Denim, 382 Mix Navy, 383 Dark Navy, 384 Snow Gray, 361 Chili Pepper, 385 Light Gray, 386 Gray, 387 Charcoal, 388 Black, 389 White, 390 Blueberry, 391 Violet, 392 Capri Blue, 393 Pale Blue, 394 Aqua, 395 Grass, 396 Hydrangea, 397 Bordeaux, 398 Oatmeal, 399 Peach, 485 Camel, 486 Gold Oak, 487 Mustard, 488 Olive, 489 Ink, 490 Pacific, 491 Mint, 492 Lime |
---|---|
Type of yarn | All season yarn, summer yarn |
Fiber material | Silk |
Weight | Lace, Super fine (Fingering) |
Manufacturer | ITO Yarns |
Yardage per 100g | 601-900m |
Gauge (on 10cm) | 17 to 19 stitches, 20 to 22 stitches, 23 to 25 stitches, 26 to 28 stitches |
Needle size | 2.75 to 3.75, 4 to 5.5, up to 2.5mm |
Momoko - knitting instructions
Books type | PDF instructions |
---|---|
Designer | ANKESTRiCK |
Reviews & Comments
-
Rolling tape measure leather
Cohanasuper beautiful colorsSmall and practicalRolling tape measure leather
50,75 €incl. VAT
plus shipping costs
Delivery time: approx. 2-3 working days
Select version -
Kaëll detergent concentrate
kaëllenvironmentally friendly detergent for your knits500 ml / 250 ml / 50 mlKaëll detergent concentrate
4,95€ - 28,00€incl. VAT
plus shipping costs
Delivery time: approx. 2-3 working days
Select version -
Flight of Stitch Markers
Cocoknitscolorful mixture of mesh markers in different sizes and shapesMaterial
steel sheathed with nylonFlight of Stitch Markers
29,50 €incl. VAT
plus shipping costs
Delivery time: approx. 2-3 working days
Add to cart
Reviews
There are no reviews yet.