Compare colors: ASTERS LUE - 2011-05
Click on the preview to compare colors.
Sandnes - Kos














































Sandnes - Børstet Alpakka













































Sandnes - Tynn Silk Mohair























































ASTERS LUE - 2011-05
SANDNES GARN {knitting kit}
Difficulty
incl. VAT plus shipping costs
Delivery time: approx. 2-3 working days
Description
ASTERS LUE - 2011-05
Knitting kit for the "Asters Lue" - cap for ladies from SandnesGarn magazine 2011 (German). The hat is knitted in three strands with one skein Kos (62% alpaca, 29% nylon, 9% wool), one skein Børstet Alpakka (96% alpaca, 4% nylon) and one skein Tynn Silk Mohair (57% kidmohair, 28% silk, 15% wool) on 9.00 mm needles (or matching the gauge).
Indicated difficulty: easy
Knitting kit Asters Lue
The Sandnes Yarn Knitting Kit contains the necessary amount of yarn in your desired colors and optionally the magazine with the pattern. In addition, you will need 40 cm circular knitting needles with a gauge of 9.0 mm (or 10 sts on 10 cm to match the gauge for this project) and an appropriate needle set.
Photos: © SandnesYarn
Material
ASTERS LUE - 2011-05
Type of knitting | Hats |
---|---|
Books/Magazines | SANDNES 2011 |
Designer/Manufacturer | Sandnes Garn |
For | Ladies |
Yarns | Børstet Alpakka, Tynn Silk Mohair, Kos |
Needle size | more than 8mm |
Difficulty | Easy |
Sandnes - Kos
Color | 1012 Nature, 1021 Lys Gråmelert, 1043 Gråmelert, 2023 Gul, 2611 Lys Beigemelert, 3524 Støvet Korall, 4050 Lys Plommelert, 4236 Dyp Red, 4311 Pudderrosa Melert, 4322 Rosa, 6079 Marineblå, 6870 Petrolmelert, 7270 Grønmelert, 7522 Støvet Lys Blå, 4342 Lyng, 2533 Lys Gulbrun, 2516 Klementin, 6042 Mørk Himmelblå, 4631 Støvet Syrin, 3511 Pudder Rosa, 2543 Brunt Sukker, 3532 Beige, 6031 Rivera Blå, 8521 Støvet Lys Grønn, 9071 olivengrønn, 4032 Plommerosa, 2310 Marsipan, 2390 Skogbrun, 3161 Eikenøtt, 4333 Villrose, 8581 Dyp Skoggrønn, 6055 Brilliant Blue, 1099 Svart, 4614 Shocking Pink, 8225 Jelly Bean Green, 8512 Pistasj Is, 9512 Lys Sunny Lime, 5244 Pasjonsblomst, 6053 Dutch Blue, 9052 Lys Olivengrønn, 9072 Dyp Olivengrønn, 2516 Klementin, 4050 Lys Plommemelert, 4311 Pudderrosa Melert, 5214 Lys Crocus, 4672 Bjørnebaersaft, 5214 Lys Crocus, 6064 Blåbaer, 7213 Blå Turkis, 2112 Lys Gul, 9541 Grønn Te, 4635 Mørk Magenta, 4625 Magenta, 1014 Porselen, 9825 Sunny Lime, 5245 mork pasjonsblomst, 2016 Solgul, 4008 Poppy, 4600 Jazzy Pink, 4610 Mork Jazzy Pink |
---|---|
Type of yarn | Brushed yarn, winter yarn |
Fiber material | Alpaca, nylon, virgin wool |
Weight | Bulky (Chunky) |
Manufacturer | Sandnes Garn |
Yardage per 100g | 251-300m |
Gauge (on 10cm) | 14 to 16 stitches |
Needle size | 4 to 5.5 |
Responsibility | species-appropriate husbandry, controlled working conditions, mulesing-free, sustainable production, animal welfare certified |
Sandnes - Børstet Alpakka
Color | HVIT 1001, NATUR 1012, GRÅMELERT 1042, BEIGEMELERT 2650, BEIGE 3021, RUST 3355, PUDDER ROSA 4602, ROSA RUBIN 4625, MARINEBLÅ 5575, LYS BLÅ 6003, LYS BLÅGRÅ 6220, INK BLÅ 6060, NUDE 3522, PETROL 6563, LYS GUL 2112, MØRK HIMMELBLÅ 6042, BURNT SUGAR 2543, GOLDEN BROWN 2564, WARM PINK 4324, GREEN 8264, SORT 1099, CERISE 4517, VANILJE 2102, LILLA 5043, STØVET SYRIN 4631, PETROL 6765, MOSEGRØNN 9554, LYS CHINOS GRØNN 9822, Støvet plommerosa 3553, Perlegrå 3820, Lys Sienna 4025, Lys havbris 7231, 1014 Porselen, 3040 Caffè Latte, 3161 Eikenøtt, 3502 Grå tåke, 4236 Dyp Rød, 6070 Midnatt, 8581 Dyp Skoggrønn, 3819 Spicy Orange, 6046 Jolly Blue, 8236 Jelly Bean Green, 4033 ferskenblom, 4034 Marsala, 4626 Shocking Pink, 8532 pistasj is, 9062 Olivengrønn, 7281 Dyp Petrol, 5224 Lys Lilla, 3800 Bristol Black, 5535 Blå Iris, 6032 Blå Hortensia, 6064 Blåbaer, 8062 Grønn Myrt, 4672 Bjørnebaersaft, 2016 Solgul, 6044 Regatta Blå, 6315 Turquoise, 4632 Pink Lavender, 9825 Sunny Lime, 7213 Blå Turquoise, 2523 Nature Tweed, 4008 Poppy, 4600 Jazzy Pink, 4628 Magenta, 4813 Pink Lilac |
---|---|
Type of yarn | All season yarn, Brushed yarn |
Fiber material | Alpaca, nylon |
Weight | Light (DK), Medium (Worsted) |
Manufacturer | Sandnes Garn |
Yardage per 100g | 201-250m |
Gauge (on 10cm) | 11 to 13 stitches, 14 to 16 stitches |
Needle size | 4 to 5.5, 6 to 8 |
Responsibility | species-appropriate husbandry, controlled working conditions, sustainable production |
Sandnes - Tynn Silk Mohair
Color | 1012 NATURAL, 1022 LYS GRÅ MELERT, 4323 PINK, 6081 DYP BLÅ, 6564 PETROL, 4062 STVET BRUN, 3835 TERRACOTTA, 2727 ORANSJE, 2113 STRÅGUL, 2543 BRUNT SUCKER, 3511 POWDER PINK, 4054 DYP WINRØD, 4631 STØVET SYRIN, 6707 STEEL GRAY, 2101 LYS GUL, 2136 OKER, 6042 MØRK HIMMELBLÅ, 7755 EMERALD, 2755 GYLLENBRUN, 3818 ORANSJE, 3021 LYS BEIGE, 1099 SORT, 1015 KITT, 5043 LILLA, 9071 STØVET OLIVENGRØNN, 8521 STØVET LYS GRØNN, 5581 DYP MARINE, 9862 KAPERS, 3072 Mørk Brun, 3554 RUST, 4236 Dyp Rød, 6012 LYS BLÅ, 7272 DYP PETROL, 6552 ISBLÅ, 2534 FUDGE, 3161 EIKENØTT, 4025 LYS SIENNA, 4244 MØRK GAMMELROSA, 4303 ROSA, 9822 LYS CHINOS GRØNN, 2511 ALMOND, 3041 LYS EIKENØTT, 3553 STØVET PLOMMEROSA, 8581 DYP SKOGGRØNN, 4033 FERSKENBLOMST, 6046 JOLLY BLUE, 8236 JELLY BEAN GREEN, 9062 OLIVEGRØNN, 9825 SUNNY LIME, 4626 SHOCKING PINK, 5214 LYS CROCUS, 3880 MØRK SJOKOLADE, 4672 BJØRNEBAERSAFT, 5235 PASJONSBLOMST, 5535 BLÅ IRIS, 7213 BLÅ TURKIS, 7281 DYP PETROL, 7720 BLÅ DIS, 3535 LYS KOBBERBRUN, 3800 BRISTOL BLACK, 4632 PINK LAVENDER, 6044 REGATTA BLÅ, 4008 POPPY, 6315 TURKIS, 2122 gul månestein, 2321marsipan, 3073 sjokolade, 4054 dyp vinrød, 4600 jazzy pink, 4628 magenta, 4813 pink lilac, 9080 urban chic, 2600 greige tweed |
---|---|
Type of yarn | All season yarn, Brushed yarn |
Fiber material | Mohair, virgin wool, silk |
Weight | Lace |
Manufacturer | Sandnes Garn |
Yardage per 100g | 601-900m |
Gauge (on 10cm) | 17 to 19 stitches, 20 to 22 stitches, 23 to 25 stitches |
Needle size | 2.75 to 3.75, 4 to 5.5 |
Responsibility | species-appropriate husbandry, controlled working conditions, mulesing-free, sustainable production, animal welfare certified |
Reviews
There are no reviews yet.